Useful Phone Numbers
Useful Marin County Phone Numbers
UTILITIES |
|
Pacific Gas & Electric | 800-743-5000 |
Marin Municipal Water District | 415-924-4600 |
North Marin Water | 415-897-4133 |
REFUSE & RECYCLING |
|
Marin Sanitary | 415-456-2601 |
Bay Cities Refuse | 415-332-3646 |
Mill Valley Refuse | 415-457-9760 |
San Anselmo Refuse | 415-453-4610 |
Fairfax Refuse | 415-453-8355 |
Novato Disposal | 415-897-4177 |
MARIN LAW ENFORCEMENT |
|
California Highway Patrol | 415-924-1100 |
Marin County Sheriff | 415-499-7250 |
Marin County Fire Dept. | 415-499-6717 |
TRANSPORTATION |
|
Golden Gate Transit (Bus & Ferry) | 415-455-2000 |
Blue & Gold Fleet (Ferry) | 415-705-5555 |
Red & White Fleet (Ferry) | 800-229-2784 |
Marin Airporter | 415-461-4222 |
Marin Yellow Cab | 800-774-8294 |
MEDICAL SERVICES |
|
Marin General Hospital | 415-925-7000 |
Kaiser Permanente | 415-444-2000 |
Marin Community Clinic | 415-461-7400 |
Novato Community Hospital | 415-897-3111 |
Poison Control | 800-222-1222 |
MARIN COUNTY SERVICES – GENERAL |
|
College of Marin | 415-457-8811 |
Department of Motor Vehicles | 800-777-0133 |
Library (Main – San Rafael) | 415-499-6056 |
Humane Society | 415-883-4621 |
Post Office (Main – San Rafael) | 800-275-8777 |
Marin Independent Journal | 415-883-8600 |
Landlord/Tenant Mediation Services | 415-499-7454 |
Econolock (24 hr. mobile service) | 415-380-0669 |
RECREATION/THEATRES |
|
Marin Theatre Company | 415-388-5200 |
Marin Center (Theatre) | 415-499-6400 |
Marin Symphony Orchestra | 415-479-8100 |
Box Office of Veteranas Auditorium | 415-472-3500 |
The Mountain Play Assn. | 415-383-1100 |
Marin Jewish Community Center | 415-444-8000 |
Mt. Tamalpais State Park | 415-388-2070 |
Muir Woods National Monument | 415-388-2595 |
Parks, Open Space | 415-499-6387 |
State Parks | 800-444-7275 |
Golden Gate National Rec Area | 415-331-1540 |
Pt. Reyes National Seashore | 415-663-8054 |
Southern Marin Moms Club – membership@southernmarinmoms.com | |
MOVERS |
|
Good Green Moving | 415-686-3262 |
Moving Mountains | 415-382-8826 |
Performance Built Management for Results-Driven Investors.
With over $1 Billion in homes served since 2010, our experienced team understands the seasonal markets, up and down economies, the price points, the tenant pool, as well as the local vendors and contractors needed to help your investment thrive. How can we help protect your property today?
Got Questions About Property Management?
By providing a telephone number and submitting the form you are consenting to be contacted by SMS text message. Message & data rates may apply. Reply STOP to opt out of further messaging.